Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)
Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)

LOT NO 3004

STOCK NO 99149

Hornby ‘00’ gauge - LMS Class 4P 2-6-4 Tank locomotive no.2300; Class 9F ‘Evening Star’ 2-10-0 no.92220; LMS Patriot Class 5XP ‘Duke of Sutherland’ 4-6-0 no.5541 (3)

https://www.davidduggleby.com/files/images/auctions/GUID/b50bfc4e-e8a8-470e-9b0b-0aebda2331d9.jpg

Bidding Details


SOLD

£60

Further Information & Condition Report



Something like this to sell?

Similar Products

Four Hornby Dublo locomotives, including 3232 Co-Co Diesel Electric locomotive, together w...

Offer Guide £80-120

N gauge model railway rolling stock, predominantly Atlas examples, including Atlas no. 388...

Offer Guide £80-120

Get News & Updates

Get all our latest news and updates straight to your inbox. Sign up to receive everything you need to know about upcoming auctions, ways to sell, lots we love and much more...

Sign up