Thirty-four Queen Victoria farthing coins, dated 1860 beaded boarder, 1860 toothed border, 1861, 1862, 1864, 1865/2, 1866, 1867, 1872, 1873, 1874H, 1875, 1875H, 1876H, 1878, 1879, 1881, 1882H, 1883, 1884, 1885, 1886, 1887, 1888, 1890, 1891, 1892, 1893, 1895 Veiled Head, 1896, 1897, 1899, 1900 and 1901, housed in a blue 'British Farthings 1960-1901' Whitman folder
Thirty-four Queen Victoria farthing coins, dated 1860 beaded boarder, 1860 toothed border, 1861, 1862, 1864, 1865/2, 1866, 1867, 1872, 1873, 1874H, 1875, 1875H, 1876H, 1878, 1879, 1881, 1882H, 1883, 1884, 1885, 1886, 1887, 1888, 1890, 1891, 1892, 1893, 1895 Veiled Head, 1896, 1897, 1899, 1900 and 1901, housed in a blue 'British Farthings 1960-1901' Whitman folder
Thirty-four Queen Victoria farthing coins, dated 1860 beaded boarder, 1860 toothed border, 1861, 1862, 1864, 1865/2, 1866, 1867, 1872, 1873, 1874H, 1875, 1875H, 1876H, 1878, 1879, 1881, 1882H, 1883, 1884, 1885, 1886, 1887, 1888, 1890, 1891, 1892, 1893, 1895 Veiled Head, 1896, 1897, 1899, 1900 and 1901, housed in a blue 'British Farthings 1960-1901' Whitman folder
Thirty-four Queen Victoria farthing coins, dated 1860 beaded boarder, 1860 toothed border, 1861, 1862, 1864, 1865/2, 1866, 1867, 1872, 1873, 1874H, 1875, 1875H, 1876H, 1878, 1879, 1881, 1882H, 1883, 1884, 1885, 1886, 1887, 1888, 1890, 1891, 1892, 1893, 1895 Veiled Head, 1896, 1897, 1899, 1900 and 1901, housed in a blue 'British Farthings 1960-1901' Whitman folder
Thirty-four Queen Victoria farthing coins, dated 1860 beaded boarder, 1860 toothed border, 1861, 1862, 1864, 1865/2, 1866, 1867, 1872, 1873, 1874H, 1875, 1875H, 1876H, 1878, 1879, 1881, 1882H, 1883, 1884, 1885, 1886, 1887, 1888, 1890, 1891, 1892, 1893, 1895 Veiled Head, 1896, 1897, 1899, 1900 and 1901, housed in a blue 'British Farthings 1960-1901' Whitman folder
Thirty-four Queen Victoria farthing coins, dated 1860 beaded boarder, 1860 toothed border, 1861, 1862, 1864, 1865/2, 1866, 1867, 1872, 1873, 1874H, 1875, 1875H, 1876H, 1878, 1879, 1881, 1882H, 1883, 1884, 1885, 1886, 1887, 1888, 1890, 1891, 1892, 1893, 1895 Veiled Head, 1896, 1897, 1899, 1900 and 1901, housed in a blue 'British Farthings 1960-1901' Whitman folder

LOT NO 2529

STOCK NO 135612

Thirty-four Queen Victoria farthing coins, dated 1860 beaded boarder, 1860 toothed border, 1861, 1862, 1864, 1865/2, 1866, 1867, 1872, 1873, 1874H, 1875, 1875H, 1876H, 1878, 1879, 1881, 1882H, 1883, 1884, 1885, 1886, 1887, 1888, 1890, 1891, 1892, 1893, 1895 Veiled Head, 1896, 1897, 1899, 1900 and 1901, housed in a blue 'British Farthings 1960-1901' Whitman folder

https://www.davidduggleby.com/files/images/auctions/GUID/b081902e-24c2-483f-a7f8-c56a9ff01313.jpg

Bidding Details


SOLD

£150

Further Information & Condition Report


Discover a collection of thirty-four Queen Victoria farthing coins at Duggleby Auctioneers. The set includes a variety of dates ranging from 1860 to 1901, featuring rare pieces such as the 1860 beaded border and toothed border editions. Other notable coins in the collection include the 1875H, 1895 Veiled Head, and more.

Each coin is housed in a blue 'British Farthings 1860-1901' Whitman folder, adding a charming touch to this historical collection. Ideal for both seasoned collectors and enthusiasts looking to expand their numismatic repertoire. Don't miss the opportunity to own a piece of British coinage history with this diverse assortment of Queen Victoria farthings. Bid now and add these timeless coins to your collection.



Something like this to sell?

Similar Products

Worcestershire Medal Service medals and coins, comprising 'The Waterloo Campaign Medal', s...

Estimate £50-100

Collection of coins, including Queen Elizabeth II 1977 silver proof Silver Jubilee crown, ...

Estimate £20-50

The Royal Mint Alderney 2013 'Metropolitan Line' five pound proof coin cased with certific...

Estimate £20-50

Queen Victoria 1892 gold 'shield back' half sovereign coin

Estimate £150-250

Great British and World coins, including King George V 1917 one shilling, King George VI 1...

Estimate £50-100

Quantity of pre 1947 coinage, approx 280 grams and various other coins

Estimate £70-100

Collection of coins, bank notes, WWI silks etc

Estimate £20-50

What Our Customers Are Saying...

Get News & Updates

Get all our latest news and updates straight to your inbox. Sign up to receive everything you need to know about upcoming auctions, ways to sell, lots we love and much more...

Sign up